old new ratan panel result chart

DATE MON TUE WED THU FRI SAT SUN
12/12/23
TO
06/12/23
**
389 02 570
690 55 339
357 59 180
346 37 377
489 15 177
136 03 599
18/12/23
TO
24/12/23
137 13 166
569 02 255
149 49 270
189 88 477
167 42 156
225 90 479
900 98 189
25/12/23
TO
31/12/23
489 13 300
224 88 468
479 06 268
556 60 389
669 16 899
770 47 179
247 30 389
01/01/24
TO
07/01/24
445 32 480
557 79 568
580 39 469
267 56 240
890 79 360
137 15 690
168 51 245
08/01/24
TO
14/01/24
389 07 890
188 78 558
199 95 339
890 76 790
288 86 367
168 54 789
333 98 279
15/01/24
TO
21/01/24
119 17 890
240 63 247
115 73 788
259 68 125
100 13 238
177 58 134
170 80 118
22/01/24
TO
28/01/24
679 21 399
178 69 568
556 60 550
240 65 339
389 00 488
660 26 600
280 01 777
29/01/24
TO
04/02/24
239 46 790
460 09 469
257 45 456
577 98 116
179 72 499
990 89 450
446 47 458
05/02/24
TO
11/02/24
778 25 447
120 37 890
389 08 288
146 10 488
556 61 146
127 03 247
367 68 260
12/02/24
TO
18/02/24
588 18 233
366 51 380
380 14 158
590 47 458
289 92 589
358 67 278
379 94 220
19/02/24
TO
25/02/24
230 55 366
470 10 127
200 24 400
116 86 358
100 17 179
290 14 248
110 24 220
26/02/24
TO
03/03/24
279 89 900
579 19 559
368 78 288
679 26 240
379 97 557
167 40 668
680 40 488
04/03/24
TO
10/03/24
160 70 569
669 11 344
799 56 367
280 08 189
145 02 570
458 72 110
299 07 340
11/03/24
TO
17/03/24
128 19 379
567 87 278
114 63 148
380 19 450
300 33 139
259 67 278
469 96 169
18/03/24
TO
24/03/24
350 84 789
248 46 169
450 97 179
800 86 556
139 32 156
220 41 245
234 94 680
25/03/24
TO
31/03/24
236 13 346
136 04 680
478 96 169
799 58 990
256 33 148
224 87 278
127 01 290
01/04/24
TO
07/04/24
779 30 127
145 05 159
160 77 269
460 09 379
345 27 566
490 33 580
145 00 677
08/04/24
TO
14/04/24
689 34 248
367 61 245
258 54 356
690 57 115
268 68 990
400 43 256
220 44 130
15/04/24
TO
21/04/24
488 07 188
349 66 367
268 60 488
245 14 149
250 71 380
259 63 157
379 94 130
22/04/24
TO
28/04/24
150 63 346
100 18 170
266 48 369
240 60 460
700 74 590
239 42 110
388 99 289
29/04/24
TO
05/05/24
570 20 550
137 10 334
380 12 660
567 89 180
137 10 190
690 55 500
480 28 125
06/05/24
TO
12/05/24
116 89 469
260 88 567
556 64 356
157 33 670
129 23 148
357 52 138
257 43 300
13/05/24
TO
19/05/24
480 27 133
168 59 559
355 33 445
236 14 239
556 62 679
117 91 380
189 81 227
20/05/24
TO
26/05/24
240 65 447
223 77 368
589 22 246
146 18 233
679 21 335
280 04 789
577 98 990
27/05/24
TO
02/06/24
690 55 177
800 84 158
679 27 467
120 31 560
269 72 570
380 14 257
457 65 780
03/06/24
TO
09/06/24
990 87 269
660 21 560
146 11 119
189 82 390
226 07 124
577 98 350
990 80 569
10/06/24
TO
16/06/24
456 59 270
590 46 349
558 83 139
200 24 167
357 51 146
267 50 118
224 86 448
17/06/24
TO
23/06/24
189 83 256
478 98 440
113 54 347
347 40 389
157 36 880
235 05 500
234 98 440
24/06/24
TO
30/06/24
689 39 469
346 35 159
245 19 469
468 84 158
248 43 580
360 93 490
459 84 699
01/07/24
TO
07/07/24
350 85 889
129 24 680
355 31 489
349 68 170
337 31 245
678 11 579
169 69 270
08/07/24
TO
14/07/24
250 77 890
235 02 570
266 49 379
169 65 140
258 58 260
790 65 357
478 96 240
15/07/24
TO
21/07/24
455 42 345
346 31 380
558 87 890
280 00 479
170 87 890
367 66 349
770 40 389
22/07/24
TO
28/07/24
689 37 179
177 59 234
246 22 129
560 18 170
260 83 166
269 78 558
150 60 226
29/07/24
TO
04/08/24
450 90 460
460 09 234
469 98 125
355 33 599
146 14 347
180 98 477
570 25 456
05/08/24
TO
11/08/24
588 14 590
366 55 348
368 74 266
469 95 168
348 52 147
115 79 469
347 47 278
12/08/24
TO
18/08/24
899 67 700
348 57 359
367 65 122
136 08 990
125 81 669
340 72 589
590 44 699
19/08/24
TO
25/08/24
447 57 250
358 61 236
390 28 477
689 36 330
990 85 456
160 78 116
330 64 590
26/08/24
TO
01/09/24
160 70 127
566 74 789
167 42 444
788 37 179
678 10 127
350 84 400
135 91 137
02/09/24
TO
08/09/24
260 84 158
240 65 780
137 12 255
235 00 145
779 30 370
470 11 579
258 55 366
09/09/24
TO
15/09/24
556 69 289
129 26 178
370 01 579
147 29 180
570 23 238
468 82 778
448 61 245
16/09/24
TO
22/09/24
199 95 889
680 49 270
237 26 259
179 79 126
567 84 167
248 41 119
235 02 589
23/09/24
TO
29/09/24
127 08 170
280 07 467
140 51 560
699 46 268
578 04 239
239 49 126
137 14 149
30/09/24
TO
06/10/24
469 99 450
123 69 360
346 37 124
138 20 677
678 17 557
177 51 146
369 84 590
07/10/24
TO
13/10/24
790 69 568
455 43 139
399 14 446
148 30 569
477 84 455
688 22 688
380 17 250
14/10/24
TO
20/10/24
990 80 569
460 07 223
125 83 599
114 69 360
339 55 555
190 05 357
279 83 166
21/10/24
TO
27/10/24
268 62 499
228 27 160
469 94 158
130 42 570
339 57 124
660 27 449
180 92 688
28/10/24
TO
03/11/24
147 22 228
578 04 239
344 19 469
589 26 123
145 04 770
348 54 266
127 09 117
04/11/24
TO
10/11/24
689 37 278
137 18 378
689 31 399
560 11 380
278 72 570
450 98 279
457 66 268
11/11/24
TO
17/11/24
239 43 346
349 62 570
257 42 390
260 83 779
570 24 239
127 01 128
278 75 122
18/11/24
TO
24/11/24
460 07 133
270 95 357
148 35 690
257 40 479
450 90 668
880 66 240
500 51 236
25/11/24
TO
01/12/24
579 17 160
480 20 389
570 26 457
567 82 246
345 21 344
570 20 668
199 99 126
02/12/24
TO
08/12/24
278 78 459
260 81 137
456 58 233
290 17 115
139 36 358
468 86 367
260 87 340
09/12/24
TO
15/12/24
399 10 127
146 16 178
100 18 279
226 06 150
228 23 157
139 38 990
358 68 558
16/12/24
TO
22/12/24
112 49 270
120 31 678
345 20 190
380 12 660
779 32 679
246 25 690
890 75 799
23/12/24
TO
29/12/24
790 62 345
236 12 660
466 60 000
190 01 236
589 28 800
389 01 155
390 22 480
30/12/24
TO
05/01/25
777 11 560
279 86 169
177 51 290
236 18 260
160 72 444
460 04 149
246 24 266
06/01/25
TO
12/01/25
260 84 239
380 10 460
138 22 156
123 68 558
466 63 229
369 86 448
168 53 139
13/01/25
TO
19/01/25
458 72 129
889 53 445
469 91 678
448 65 348
256 38 558
780 59 379
569 01 236
20/01/25
TO
26/01/25
139 38 800
180 95 357
479 02 336
350 87 188
469 99 144
690 50 569
990 80 145
27/01/25
TO
02/02/25
135 91 678
369 82 129
169 68 459
126 94 239
590 48 800
136 08 125
180 95 140
03/02/25
TO
09/02/25
688 22 345
368 70 190
156 27 133
579 13 157
599 32 246
389 06 358
230 59 360
10/02/25
TO
16/02/25
120 33 256
144 92 147
580 36 150
780 57 269
247 39 577
137 13 355
246 22 237
17/02/25
TO
23/02/25
355 37 269
179 73 120
390 22 679
677 06 880
367 62 480
178 69 289
460 00 569
24/02/25
TO
02/03/25
466 67 250
228 24 347
347 48 558
289 94 888
300 33 157
110 22 156
237 23 580
03/03/25
TO
09/03/25
228 25 456
112 41 290
300 37 160
788 30 136
150 69 126
470 1* ***
147 24 347
10/03/25
TO
16/03/25
479 06 457
145 06 880
240 64 590
135 99 568
580 35 122
460 05 258
238 32 147
17/03/25
TO
23/03/25
240 63 148
380 11 489
446 40 389
459 86 358
556 61 146
225 90 145
140 5* ***
24/03/25
TO
30/03/25
456 58 288
289 98 224
458 71 290
156 25 140
555 50 677
690 56 367
157 39 478
31/03/25
TO
06/04/25
146 10 578
148 38 288
337 31 678
260 89 126
346 38 800
234 97 890
100 12 228
07/04/25
TO
13/04/25
388 90 668
677 09 388
340 77 179
199 93 120
233 87 115
140 51 128
148 37 179
14/04/25
TO
20/04/25
366 57 557
389 03 166
778 28 116
348 5* ***
346 30 190
790 68 288
560 12 345
21/04/25
TO
27/04/25
124 77 368
389 06 790
460 04 455
139 39 270
556 68 125
688 25 348
158 42 237
28/04/25
TO
04/05/25
230 52 138
399 13 120
334 06 150
489 12 499
224 86 358
350 86 790
346 33 247
05/05/25
TO
11/05/25
168 57 188
370 03 148
239 44 130
124 77 160
237 2* ***
137 13 346
127 06 349
12/05/25
TO
18/05/25
336 25 780
279 81 588
288 85 168
480 28 567
126 99 568
780 52 156
389 06 556
19/05/25
TO
25/05/25
460 03 247
100 15 447
110 29 478
128 10 578
269 78 558
110 25 113
699 4* ***
26/05/25
TO
01/06/25
136 00 244
357 51 579
448 6* ***
115 75 230
579 11 119
156 27 377
346 32 138
02/06/25
TO
08/06/25
500 55 249
235 05 159
114 62 660
145 03 779
246 23 490
248 46 268
468 84 112
09/06/25
TO
15/06/25
377 76 448
344 19 144
258 5* ***
780 56 240
479 01 560
340 74 590
179 79 289
16/06/25
TO
22/06/25
688 23 229
178 69 270
567 86 169
125 81 489
789 41 344
290 15 267
357 52 679
23/06/25
TO
29/06/25
167 46 457
450 98 440
169 67 133
468 81 489
558 83 229
168 57 359
679 26 880
30/06/25
TO
06/07/25
560 18 350
458 78 468
570 21 245
347 40 145
125 82 138
660 29 180
900 92 499
07/07/25
TO
13/07/25
460 01 380
577 90 389
190 06 114
113 57 377
117 99 180
400 47 359
135 95 456
14/07/25
TO
20/07/25
490 32 129
147 29 135
245 10 190
890 79 379
113 52 246
578 06 600
337 35 249
21/07/25
TO
27/07/25
570 27 458
119 12 345
339 50 479
467 71 245
190 07 449
256 30 235
688 24 167
28/07/25
TO
03/08/25
159 50 145
459 85 122
440 84 400
778 23 139
250 77 188
277 69 234
159 55 357
04/08/25
TO
10/08/25
450 97 179
124 75 500
570 20 479
150 69 135
147 28 468
390 25 357
990 82 138
11/08/25
TO
17/08/25
257 46 123
136 07 557
440 89 180
239 47 359
690 56 358
117 9* ***
258 56 240
18/08/25
TO
24/08/25
228 21 380
368 73 689
580 32 228
670 37 124
458 76 178
250 70 145
189 86 169
25/08/25
TO
31/08/25
249 56 367
159 5* ***
166 30 479
127 05 267
550 07 160
469 91 119
179 78 369
01/09/25
TO
07/09/25
357 58 170
257 40 299
119 15 456
158 48 567
358 62 129
890 72 246
679 29 568
08/09/25
TO
14/09/25
688 24 257
670 37 250
780 52 200
459 83 346
560 12 778
158 49 126
160 72 156
15/09/25
TO
21/09/25
245 15 177
138 24 446
770 40 460
299 09 135
560 13 300
388 90 145
390 22 237
22/09/25
TO
28/09/25
234 94 239
300 31 245
237 2* ***
267 53 788
699 47 269
477 80 460
440 88 350
29/09/25
TO
05/10/25
345 28 567
339 53 490
780 52 679
116 80 578
378 86 259
135 99 379
117 96 880
06/10/25
TO
12/10/25
440 87 160
780 58 189
*** ** ***
790 65 780
500 53 256
160 75 177
278 72 390
246 2* ***
13/10/25
TO
19/10/25
280 06 457
690 54 266
125 88 260
146 12 480
267 58 170
145 00 235
469 93 670
20/10/25
TO
26/10/25
680 45 249
229 33 238
456 58 125
258 53 346
557 74 158
378 88 288
234 93 580
27/10/25
TO
02/11/25
669 1* ***
289 98 116
299 09 225
124 77 340
560 13 788
288 82 345
679 26 880
03/11/25
TO
09/11/25
159 54 167
689 38 558
560 10 578
379 92 200
170 83 139
789 43 689
257 42 237
10/11/25
TO
16/11/25
127 08 224
259 61 380
700 73 670
127 08 170
166 3* ***
369 88 567
350 84 356
17/11/25
TO
23/11/25
488 07 124
490 37 467
348 58 189
569 03 355
256 32 679
349 68 170
190 07 124
24/11/25
TO
30/11/25
267 56 790
346 30 244
148 33 247
579 13 599
239 48 468
129 27 458
580 31 290
01/12/25
TO
07/12/25
168 51 245
577 97 223
130 45 230
140 59 900
129 26 790
140 54 680
479 08 459
08/12/25
TO
14/12/25
178 60 668
780 57 278
389 03 229
220 45 168
677 01 470
136 05 230
126 91 245
15/12/25
TO
21/12/25
237 20 460
688 26 259
369 82 246
149 45 168
470 14 789
124 73 166
145 01 155
22/12/25
TO
28/12/25
667 95 889
235 06 367
360 95 690
269 79 289
689 35 249
178 69 667
489 10 578
29/12/25
TO
04/01/26
158 40 334
359 76 790
567 87 359
559 91 137
567 80 127
179 77 179
445 34 248
05/01/26
TO
11/01/26
359 72 147
169 60 235
156 23 238
149 45 258
370 07 566
678 15 357
466 67 458
12/01/26
TO
18/01/26
360 96 240
235 08 990
247 38 116
116 81 380
246 24 446
128 19 360
337 37 890
19/01/26
TO
25/01/26
268 69 126
346 38 350
126 92 156
480 21 669
389 01 470
134 85 140
127 00 569
26/01/26
TO
01/02/26
344 14 770
130 40 190
559 91 470
223 79 450
579 16 240
479 01 146
236 14 112
02/02/26
TO
08/02/26
180 96 600
690 57 250
249 54 149
179 72 138
478 96 123
359 70 299
688 22 138
09/02/26
TO
15/02/26
488 03 300
166 37 890
114 66 259
334 02 345
190 04 356
550 01 588
349 63 490
16/02/26
TO
22/02/26
125 89 568
350 84 789
123 67 458
134 89 469
780 5* ***
167 42 345
390 24 149
23/02/26
TO
01/03/26
189 81 119
700 7* ***
368 78 468
678 10 136
190 07 340
467 78 800
558 8* ***
02/03/26
TO
08/03/26
248 48 378
130 4* ***
117 9* ***
489 16 358
235 04 167
459 81 560
678 10 479
09/03/26
TO
15/03/26
338 47 340
234 92 480
350 87 458
114 62 129
348 58 125
477 83 166
279 88 134
16/03/26
TO
22/03/26
246 28 558
558 86 330
390 20 578
257 48 990
590 46 367
679 23 229
670 35 113
23/03/26
TO
29/03/26
350 82 688
449 74 400
699 49 289
368 72 129
358 66 259
156 23 689
599 37 368
30/03/26
TO
05/04/26
249 50 668
467 76 123
280 06 448
137 15 230
679 26 123
890 75 780
344 15 500
06/04/26
TO
12/04/26
999 72 345
146 14 590
457 65 159
257 48 116
557 75 799
559 94 347
258 59 180
13/04/26
TO
19/04/26
367 63 670
888 42 660
445 31 290
246 21 290
780 55 122
268 65 249
350 83 120
20/04/26
TO
26/04/26
239 48 800
566 78 224
467 75 258
229 31 470
667 94 158
446 43 346
279 89 568
27/04/26
TO
03/05/26
299 00 578
230 58 800
280 09 180
299 07 359
237 21 399
380 14 149
230 54 220
04/05/26
TO
10/05/26
569 09 126
279 87 890
347 45 366
234 97 250
222 62 688
567 84 680
490 37 250
11/05/26
TO
17/05/26
400 41 100
678 17 359
360 96 457
248 47 250
468 87 269
366 54 112
789 40 370
18/05/26
TO
24/05/26
170 85 113
249 50 550
357 50 389
360 94 130
570 29 135
468 84 167
345 23 490
25/05/26
TO
31/05/26
388 92 156
256 34 789
268 61 290
260 84 680
239 44 158
240 68 369
457 66 880
01/06/26
TO
07/06/26
225 93 157
467 77 359
888 43 689
 
Once scroll up ! Go Top

old new ratan



Old New Ratan - etc


Old New Ratan Chart