laxmi night panel result chart

DATE MON TUE WED THU FRI SAT SUN
03/09/22
TO
02/09/22
**
**
**
**
**
123 61 678
268 65 177
05/09/22
TO
11/09/22
122 59 289
568 99 225
789 46 123
157 33 139
245 11 236
348 51 128
667 97 250
12/09/22
TO
18/09/22
588 18 459
170 87 223
237 26 277
238 38 468
567 82 345
126 94 167
770 40 127
19/09/22
TO
25/09/22
558 88 459
788 30 389
125 87 160
189 80 389
239 46 600
123 65 456
899 64 789
26/09/22
TO
02/10/22
400 49 289
128 17 278
489 15 168
127 02 570
377 74 266
789 44 590
490 34 789
03/10/22
TO
09/10/22
357 57 566
118 09 478
156 29 144
259 61 344
668 08 189
590 40 569
688 26 240
10/10/22
TO
16/10/22
490 37 223
140 57 368
280 02 778
679 24 266
188 78 125
589 29 289
888 44 239
17/10/22
TO
23/10/22
366 57 188
689 38 468
128 15 230
488 04 590
600 63 148
467 79 360
488 01 579
24/10/22
TO
30/10/22
234 96 240
688 23 157
259 67 368
455 44 167
480 26 123
299 07 223
178 67 124
31/10/22
TO
06/11/22
290 18 134
490 37 359
348 54 130
157 39 180
457 69 559
367 65 357
345 28 189
07/11/22
TO
13/11/22
267 50 488
300 39 360
500 53 139
389 01 128
148 36 367
790 66 358
357 58 233
14/11/22
TO
20/11/22
468 85 348
350 87 160
579 17 340
356 44 167
335 12 778
255 23 670
136 00 569
21/11/22
TO
27/11/22
133 74 239
460 07 133
156 28 558
250 76 114
347 48 279
344 19 289
377 72 444
28/11/22
TO
04/12/22
889 55 447
360 95 339
128 10 127
235 02 237
127 08 189
227 17 340
223 77 467
05/12/22
TO
11/12/22
135 94 257
167 44 400
378 80 578
100 11 579
133 70 460
190 07 160
128 17 250
12/12/22
TO
18/12/22
123 60 235
268 62 390
567 81 245
244 05 159
289 93 346
113 56 114
450 90 479
19/12/22
TO
25/12/22
248 43 490
129 21 335
136 08 224
140 53 247
560 16 367
137 16 880
146 10 578
26/12/22
TO
01/01/23
456 55 357
480 28 279
680 44 680
347 45 500
189 80 127
112 44 455
900 98 378
02/01/23
TO
08/01/23
469 91 146
150 66 349
470 15 122
467 73 157
467 72 589
169 62 147
190 08 350
09/01/23
TO
15/01/23
445 33 490
660 23 788
147 28 134
380 18 116
678 18 125
457 66 150
266 45 780
16/01/23
TO
22/01/23
490 30 488
688 23 346
233 83 779
590 44 149
336 29 135
137 18 233
688 26 178
23/01/23
TO
29/01/23
135 90 145
120 34 590
357 59 450
669 10 460
478 96 240
689 38 800
159 56 880
30/01/23
TO
05/02/23
140 53 779
260 84 590
279 87 115
578 09 469
145 02 345
268 68 459
700 77 458
06/02/23
TO
12/02/23
236 15 357
399 12 390
357 53 300
129 20 127
137 17 115
990 83 580
169 66 178
13/02/23
TO
19/02/23
350 89 117
123 69 577
100 16 123
448 65 140
666 82 589
358 64 446
799 53 238
20/02/23
TO
26/02/23
299 06 150
468 84 248
258 54 400
378 82 147
560 19 199
277 62 237
690 53 238
27/02/23
TO
05/03/23
146 18 125
238 37 368
469 93 120
129 25 168
578 08 260
338 40 389
148 32 336
06/03/23
TO
12/03/23
267 50 136
349 67 890
467 75 267
347 40 244
460 08 279
368 74 770
236 15 348
13/03/23
TO
19/03/23
147 25 258
147 24 167
256 34 248
670 30 550
134 87 449
111 30 280
349 60 334
20/03/23
TO
26/03/23
358 64 455
135 98 170
116 82 138
290 19 379
550 08 440
567 82 237
366 51 245
27/03/23
TO
02/04/23
690 50 578
236 12 237
228 24 239
360 94 680
250 72 200
180 95 690
235 00 550
03/04/23
TO
09/04/23
125 86 600
578 03 346
335 17 278
170 83 445
229 35 780
457 65 456
589 21 290
10/04/23
TO
16/04/23
570 23 139
230 52 200
356 45 159
148 31 470
370 07 250
157 31 579
340 72 480
17/04/23
TO
23/04/23
266 45 447
678 10 460
379 97 124
144 90 136
230 59 388
127 03 148
225 90 569
24/04/23
TO
30/04/23
370 00 190
147 20 569
459 81 137
168 50 226
377 77 368
346 31 380
480 23 355
01/05/23
TO
07/05/23
240 62 138
455 43 788
567 86 150
589 29 144
367 62 345
189 84 158
269 77 377
08/05/23
TO
14/05/23
137 18 224
279 80 118
345 24 770
449 73 256
228 28 800
124 71 489
126 96 600
15/05/23
TO
21/05/23
147 25 113
579 18 189
344 15 159
579 12 679
900 90 145
450 95 249
890 75 230
22/05/23
TO
28/05/23
788 39 667
234 93 670
489 12 589
800 81 489
336 24 248
147 29 379
130 40 460
29/05/23
TO
04/06/23
469 95 690
127 00 479
178 67 250
369 81 560
359 74 158
299 05 230
123 61 380
05/06/23
TO
11/06/23
290 12 688
456 55 258
789 42 138
258 55 690
147 27 368
348 56 367
340 70 299
12/06/23
TO
18/06/23
489 15 357
379 96 259
377 73 229
688 26 169
224 87 368
667 94 356
289 95 690
19/06/23
TO
25/06/23
339 52 156
600 67 115
238 36 349
477 86 899
179 71 245
178 67 340
458 70 569
26/06/23
TO
02/07/23
689 38 468
130 47 368
557 74 149
180 92 345
570 25 249
777 14 149
145 00 569
03/07/23
TO
09/07/23
446 45 366
159 53 300
260 81 335
258 57 223
379 93 580
267 50 136
223 76 600
10/07/23
TO
16/07/23
148 35 230
567 86 150
129 29 270
168 57 467
789 48 378
256 36 367
220 49 667
17/07/23
TO
23/07/23
148 34 167
678 18 224
479 08 279
150 67 269
279 80 118
188 71 100
119 19 126
24/07/23
TO
30/07/23
458 74 112
145 09 289
300 35 267
780 57 359
489 15 122
119 13 256
569 02 110
31/07/23
TO
06/08/23
566 78 116
567 86 259
238 36 150
178 60 190
134 88 459
369 89 559
488 09 478
07/08/23
TO
13/08/23
780 50 235
466 61 290
139 30 244
358 62 660
290 14 158
169 60 479
144 94 167
14/08/23
TO
20/08/23
140 50 488
157 35 456
500 57 377
300 37 458
266 40 136
122 53 689
500 51 588
21/08/23
TO
27/08/23
789 49 270
578 02 345
357 53 670
346 37 115
338 41 579
377 77 458
678 12 110
28/08/23
TO
03/09/23
334 09 568
338 48 468
478 98 189
110 22 156
220 42 390
377 74 257
114 69 900
04/09/23
TO
10/09/23
300 39 270
234 98 116
136 07 124
678 15 140
123 63 346
120 32 679
569 07 890
11/09/23
TO
17/09/23
360 90 127
137 18 134
389 09 478
138 20 370
116 85 339
129 23 148
235 08 125
18/09/23
TO
24/09/23
668 01 137
370 09 388
380 14 266
126 98 189
148 31 146
134 80 479
800 83 157
25/09/23
TO
01/10/23
689 33 490
145 01 245
458 78 125
567 81 489
467 74 347
560 13 445
478 93 120
02/10/23
TO
08/10/23
458 76 259
370 06 178
299 02 589
130 42 246
447 58 369
112 48 666
590 44 239
09/10/23
TO
15/10/23
159 50 668
348 55 447
478 94 590
112 40 235
278 71 155
236 17 115
480 22 246
16/10/23
TO
22/10/23
460 01 489
155 15 267
112 47 250
780 54 158
456 54 158
358 67 467
770 47 250
23/10/23
TO
29/10/23
367 63 157
112 49 667
368 75 780
290 16 259
346 33 111
367 67 557
269 73 346
30/10/23
TO
05/11/23
279 82 237
126 97 223
356 47 223
359 76 123
368 73 148
788 31 380
190 09 469
06/11/23
TO
12/11/23
130 41 335
160 71 146
188 70 370
148 34 455
349 62 129
236 10 460
158 42 778
13/11/23
TO
19/11/23
147 27 188
588 12 480
249 57 179
499 20 127
267 55 889
557 78 369
150 60 000
20/11/23
TO
26/11/23
477 89 577
370 08 116
290 16 240
179 78 378
123 60 389
170 89 270
248 46 367
27/11/23
TO
03/12/23
255 25 348
138 29 469
378 82 156
370 08 279
250 75 357
157 36 600
556 60 677
04/12/23
TO
10/12/23
260 85 159
700 79 333
337 39 117
470 11 128
357 50 145
660 28 440
460 02 390
11/12/23
TO
17/12/23
479 04 257
357 50 280
480 22 390
336 28 125
348 59 360
280 07 269
133 72 237
18/12/23
TO
24/12/23
388 99 450
558 82 255
257 45 799
160 76 178
588 12 345
380 12 589
128 11 380
25/12/23
TO
31/12/23
138 27 467
139 35 159
488 02 129
246 26 259
147 21 579
380 16 277
145 00 370
01/01/24
TO
07/01/24
277 63 139
120 32 570
345 24 257
269 70 460
122 52 570
178 69 568
399 12 129
08/01/24
TO
14/01/24
237 22 147
378 80 370
339 54 158
239 42 246
678 12 390
259 62 444
289 92 499
15/01/24
TO
21/01/24
459 83 148
249 53 779
480 24 130
155 15 267
135 90 578
248 41 399
240 60 479
22/01/24
TO
28/01/24
569 00 244
290 14 130
340 73 247
356 49 379
180 99 135
790 62 237
460 06 330
29/01/24
TO
04/02/24
478 94 167
478 99 135
230 51 137
267 56 457
147 20 127
138 26 114
345 23 670
05/02/24
TO
11/02/24
166 32 147
355 31 489
357 50 488
230 58 279
449 76 790
138 26 448
569 08 369
12/02/24
TO
18/02/24
144 96 277
139 32 138
140 58 260
460 09 289
340 76 358
367 66 178
130 43 238
19/02/24
TO
25/02/24
167 47 890
280 00 000
490 34 789
450 95 690
668 08 350
680 46 448
380 18 468
26/02/24
TO
03/03/24
580 31 137
127 05 159
126 93 166
488 06 790
357 59 469
247 33 599
556 63 247
04/03/24
TO
10/03/24
680 49 126
125 89 126
140 53 148
480 28 468
569 05 159
112 48 279
899 60 136
11/03/24
TO
17/03/24
568 98 378
149 41 560
590 49 360
139 37 115
230 53 256
367 67 449
299 01 560
18/03/24
TO
24/03/24
489 13 157
779 31 137
477 85 366
489 15 339
225 96 150
690 51 137
157 32 499
25/03/24
TO
31/03/24
667 93 120
226 02 156
447 57 890
448 67 566
690 51 236
990 81 335
345 25 140
01/04/24
TO
07/04/24
569 05 780
350 89 379
269 72 147
136 03 580
160 78 567
270 90 127
128 17 179
08/04/24
TO
14/04/24
478 98 440
157 30 389
156 25 267
477 88 567
180 97 458
699 47 223
356 45 799
15/04/24
TO
21/04/24
667 95 357
889 59 360
300 38 233
348 53 238
990 82 147
458 73 247
270 92 570
22/04/24
TO
28/04/24
360 97 467
889 52 345
136 04 112
569 09 144
139 35 690
457 66 556
137 10 389
29/04/24
TO
05/05/24
123 62 570
168 56 259
267 53 490
145 07 368
260 82 110
680 46 169
238 38 468
06/05/24
TO
12/05/24
240 62 110
489 18 125
345 25 456
899 68 224
690 56 367
244 02 200
348 58 468
13/05/24
TO
19/05/24
467 73 490
250 77 359
457 63 779
360 95 456
268 60 145
348 50 460
340 75 230
20/05/24
TO
26/05/24
268 67 368
458 77 368
246 23 599
367 69 289
444 22 336
458 72 237
256 35 140
27/05/24
TO
02/06/24
330 60 235
155 18 567
268 68 990
224 85 799
690 56 150
128 15 348
770 41 290
03/06/24
TO
09/06/24
377 77 467
460 04 590
267 59 180
220 40 118
180 98 468
400 46 358
890 79 577
10/06/24
TO
16/06/24
380 12 390
268 62 255
127 07 269
140 59 900
278 74 590
119 11 678
479 01 579
17/06/24
TO
23/06/24
128 13 788
115 79 126
345 23 346
167 48 260
177 53 120
222 62 246
580 38 558
24/06/24
TO
30/06/24
247 38 558
460 04 130
240 67 250
330 67 999
225 96 349
127 06 448
150 60 127
01/07/24
TO
07/07/24
800 89 450
489 13 139
246 22 336
679 25 690
158 44 347
190 04 347
469 95 357
08/07/24
TO
14/07/24
358 64 149
360 90 190
236 12 589
448 63 139
359 70 370
400 46 178
256 34 680
15/07/24
TO
21/07/24
237 25 122
890 79 225
370 03 139
568 90 235
467 75 500
460 03 346
580 38 369
22/07/24
TO
28/07/24
678 17 269
460 03 148
349 61 137
133 74 167
569 08 800
338 49 667
116 81 236
29/07/24
TO
04/08/24
579 13 346
147 20 334
449 76 367
567 80 578
228 25 348
236 18 378
480 29 478
05/08/24
TO
11/08/24
280 08 170
260 80 190
235 03 229
356 47 449
236 17 557
126 94 220
335 19 234
12/08/24
TO
18/08/24
267 50 460
368 70 578
134 84 590
347 43 779
244 08 369
780 53 120
500 59 180
19/08/24
TO
25/08/24
159 55 456
140 59 577
259 69 270
470 12 147
134 87 890
239 40 244
357 59 568
26/08/24
TO
01/09/24
134 81 588
889 56 349
588 16 150
138 20 370
144 97 115
368 75 447
125 89 469
02/09/24
TO
08/09/24
489 14 590
348 58 558
490 35 230
340 71 137
345 24 130
136 07 115
237 27 557
09/09/24
TO
15/09/24
230 52 237
130 42 570
340 71 128
130 42 480
890 72 255
169 65 168
110 25 366
16/09/24
TO
22/09/24
233 83 355
670 30 190
249 57 269
389 04 356
245 15 168
557 71 380
156 21 399
23/09/24
TO
29/09/24
670 30 190
279 85 249
269 75 230
113 54 239
348 55 168
136 02 156
399 17 160
30/09/24
TO
06/10/24
299 03 238
249 57 269
350 84 220
168 51 245
116 80 118
399 17 250
136 07 115
07/10/24
TO
13/10/24
113 56 240
350 84 770
168 51 290
116 85 113
770 45 366
399 12 237
250 70 136
14/10/24
TO
20/10/24
350 82 228
249 58 350
670 38 558
290 15 249
670 39 568
237 21 155
136 07 250
21/10/24
TO
27/10/24
355 37 124
670 38 558
670 38 116
257 42 345
568 93 670
155 10 118
188 72 570
28/10/24
TO
03/11/24
670 38 558
670 38 116
257 47 890
345 24 257
670 37 250
118 01 100
133 77 250
04/11/24
TO
10/11/24
250 77 278
670 30 118
890 71 678
136 07 890
257 48 189
168 57 250
367 62 200
11/11/24
TO
17/11/24
670 37 124
147 27 458
257 47 890
136 07 250
135 97 250
200 29 234
188 76 123
18/11/24
TO
24/11/24
124 70 118
147 22 228
257 47 340
340 70 136
257 47 250
200 20 136
368 76 123
25/11/24
TO
01/12/24
129 25 889
179 75 168
257 47 890
340 70 136
135 94 770
234 97 250
157 30 145
02/12/24
TO
08/12/24
179 79 135
890 71 128
146 19 270
890 70 136
135 90 118
557 75 230
120 30 190
09/12/24
TO
15/12/24
380 19 289
227 17 890
235 01 146
160 75 168
345 20 118
190 06 178
234 95 230
16/12/24
TO
22/12/24
137 10 136
149 48 189
190 09 469
145 01 245
129 2* ***
156 21 380
 
Once scroll up ! Go Top

laxmi night



Laxmi Night - etc


Laxmi Night Chart