laxmi evening panel result chart

DATE MON TUE WED THU FRI SAT SUN
02/09/22
TO
03/09/22
**
**
**
**
100 19 225
800 88 279
159 55 780
05/09/22
TO
11/09/22
889 59 126
160 74 158
256 38 224
233 85 159
778 28 378
350 80 389
255 28 134
12/09/22
TO
18/09/22
790 61 588
159 52 345
570 23 256
125 85 168
580 36 114
234 96 448
246 21 380
19/09/22
TO
25/09/22
120 31 669
247 36 790
380 17 250
459 87 340
350 83 689
788 38 134
349 60 389
26/09/22
TO
02/10/22
380 18 260
235 00 479
355 34 699
457 65 780
144 94 789
123 64 239
557 79 559
03/10/22
TO
09/10/22
350 88 440
388 96 330
125 81 155
670 38 224
238 33 490
290 11 678
379 97 269
10/10/22
TO
16/10/22
129 21 146
112 43 139
467 77 890
559 90 190
889 56 600
279 81 588
222 64 239
17/10/22
TO
23/10/22
149 47 368
130 41 290
223 70 479
248 43 490
369 81 380
250 79 360
270 91 560
24/10/22
TO
30/10/22
356 46 268
399 16 169
130 44 347
113 57 449
345 23 355
568 99 379
578 02 679
31/10/22
TO
06/11/22
156 20 334
899 67 160
266 43 139
569 02 156
279 85 780
700 79 450
160 72 237
07/11/22
TO
13/11/22
450 95 357
148 32 570
780 58 440
578 08 260
778 21 245
679 29 180
700 74 446
14/11/22
TO
20/11/22
670 38 800
113 51 290
346 38 800
127 06 150
570 24 130
139 34 338
555 50 668
21/11/22
TO
27/11/22
460 00 370
137 10 235
260 89 379
467 79 900
360 93 300
270 95 456
568 90 488
28/11/22
TO
04/12/22
460 01 579
110 29 180
147 27 179
235 09 225
600 63 166
119 18 369
447 59 388
05/12/22
TO
11/12/22
489 18 567
777 16 268
550 09 270
550 02 336
468 88 116
256 34 338
456 55 140
12/12/22
TO
18/12/22
479 02 679
145 06 268
168 52 336
267 59 135
468 86 259
338 41 380
555 59 180
19/12/22
TO
25/12/22
156 24 257
133 75 889
147 28 567
899 68 125
150 69 577
300 31 335
888 40 299
26/12/22
TO
01/01/23
450 99 379
466 60 578
127 01 399
369 83 157
245 15 267
367 64 400
344 15 357
02/01/23
TO
08/01/23
366 55 230
145 00 235
139 33 247
339 54 167
177 54 347
580 32 156
360 96 123
09/01/23
TO
15/01/23
359 74 266
469 98 468
225 93 337
480 22 237
900 95 168
200 23 670
137 14 257
16/01/23
TO
22/01/23
138 27 890
148 34 789
147 22 246
119 19 135
670 34 680
259 64 455
459 82 237
23/01/23
TO
29/01/23
558 88 567
233 89 234
122 50 370
128 14 347
340 70 280
111 31 560
360 96 457
30/01/23
TO
05/02/23
134 86 349
330 63 580
470 11 380
130 44 167
133 76 358
480 22 228
160 77 458
06/02/23
TO
12/02/23
257 47 458
135 97 449
170 84 158
189 89 234
158 41 470
779 35 366
368 75 690
13/02/23
TO
19/02/23
250 76 349
136 09 225
224 84 239
370 01 128
289 95 357
888 40 479
145 05 140
20/02/23
TO
26/02/23
136 09 900
460 01 560
468 86 114
180 91 245
150 62 499
399 19 117
168 55 230
27/02/23
TO
05/03/23
236 15 230
120 38 440
179 76 556
170 80 460
268 66 114
880 64 356
690 58 260
06/03/23
TO
12/03/23
489 14 248
360 95 500
789 43 346
125 85 889
236 13 238
122 51 128
134 83 779
13/03/23
TO
19/03/23
460 09 568
336 20 578
158 42 255
678 16 114
156 29 360
278 74 770
350 81 128
20/03/23
TO
26/03/23
780 52 156
380 10 389
129 23 238
139 33 445
170 82 570
239 47 250
900 92 499
27/03/23
TO
02/04/23
111 37 250
680 44 338
190 06 790
500 50 460
890 79 450
560 16 349
168 53 247
03/04/23
TO
09/04/23
480 23 247
377 73 689
370 04 248
157 30 479
378 81 128
146 14 347
220 40 136
10/04/23
TO
16/04/23
138 26 367
358 60 479
159 54 266
234 96 790
570 22 246
130 49 379
669 10 190
17/04/23
TO
23/04/23
590 47 250
119 12 129
570 25 456
116 83 346
360 91 100
179 74 770
280 03 689
24/04/23
TO
30/04/23
170 80 460
159 52 246
114 63 139
346 36 367
245 19 180
348 56 240
489 19 199
01/05/23
TO
07/05/23
358 66 880
239 43 256
400 40 280
477 82 390
600 65 348
789 47 278
249 52 570
08/05/23
TO
14/05/23
126 93 139
355 35 159
490 38 477
280 01 100
800 80 479
110 21 470
467 75 140
15/05/23
TO
21/05/23
278 73 229
370 05 159
159 55 177
889 50 550
377 78 378
777 15 366
159 53 337
22/05/23
TO
28/05/23
340 79 234
168 51 678
570 23 120
339 54 112
567 85 267
350 83 490
257 41 155
29/05/23
TO
04/06/23
490 34 770
178 62 688
228 24 347
237 24 590
138 25 456
239 44 167
569 08 369
05/06/23
TO
11/06/23
570 24 338
470 12 156
170 82 138
133 78 567
238 32 480
156 28 134
677 02 679
12/06/23
TO
18/06/23
128 15 140
350 80 460
477 83 139
368 74 789
367 65 230
166 33 355
124 76 880
19/06/23
TO
25/06/23
117 94 590
220 40 280
457 60 370
290 16 150
368 70 569
134 86 367
568 96 114
26/06/23
TO
02/07/23
268 63 580
388 95 177
124 73 229
125 87 368
470 12 228
456 50 479
357 52 228
03/07/23
TO
09/07/23
189 85 249
147 24 789
269 72 147
125 85 456
159 57 269
589 29 568
137 19 117
10/07/23
TO
16/07/23
336 29 900
126 92 200
225 91 335
456 59 379
190 07 340
356 47 467
377 70 370
17/07/23
TO
23/07/23
226 08 369
147 21 155
247 33 238
799 59 225
122 55 140
139 36 169
300 37 278
24/07/23
TO
30/07/23
236 15 690
590 45 249
560 15 348
578 04 149
360 93 157
580 38 477
890 75 366
31/07/23
TO
06/08/23
669 19 126
790 68 378
145 05 159
799 54 356
348 56 123
370 01 579
578 07 250
07/08/23
TO
13/08/23
350 88 440
233 80 118
790 65 267
670 33 139
168 50 136
346 31 128
234 93 445
14/08/23
TO
20/08/23
459 86 169
280 06 358
358 65 230
224 89 559
450 97 160
299 04 356
168 55 348
21/08/23
TO
27/08/23
127 05 230
444 29 577
356 40 677
337 30 190
190 06 123
440 80 127
346 33 256
28/08/23
TO
03/09/23
140 53 346
560 10 127
667 95 177
248 42 480
157 30 190
177 55 339
680 41 128
04/09/23
TO
10/09/23
444 23 256
147 28 224
579 10 578
369 87 467
159 51 489
267 57 124
244 06 349
11/09/23
TO
17/09/23
250 73 238
340 73 256
128 12 679
118 04 680
223 78 279
689 32 237
158 47 377
18/09/23
TO
24/09/23
120 30 389
149 42 390
555 54 400
550 03 229
338 48 125
444 25 357
567 87 359
25/09/23
TO
01/10/23
156 23 148
349 60 244
580 38 378
489 16 169
360 93 689
133 73 148
157 39 135
02/10/23
TO
08/10/23
577 98 378
134 87 160
258 59 379
670 30 389
138 20 280
567 87 278
160 79 289
09/10/23
TO
15/10/23
570 21 100
260 86 123
234 93 346
269 73 148
337 32 138
240 65 140
578 07 467
16/10/23
TO
22/10/23
116 87 133
127 04 266
140 59 379
340 73 346
269 71 380
570 20 334
679 29 270
23/10/23
TO
29/10/23
346 34 789
123 66 330
880 61 290
123 66 259
000 09 379
127 06 367
169 66 790
30/10/23
TO
05/11/23
157 32 778
360 96 600
180 95 366
148 32 480
157 34 248
168 56 790
344 12 237
06/11/23
TO
12/11/23
355 38 134
567 87 340
570 24 130
156 20 479
468 88 459
338 46 448
237 28 288
13/11/23
TO
19/11/23
566 70 334
127 06 330
460 02 129
289 95 889
255 21 236
339 59 568
448 60 370
20/11/23
TO
26/11/23
356 47 124
179 78 134
569 06 277
799 53 490
140 57 359
178 61 470
338 45 366
27/11/23
TO
03/12/23
779 30 127
469 95 780
580 37 160
380 13 670
147 25 357
568 99 559
128 12 480
04/12/23
TO
10/12/23
169 65 122
228 21 588
377 71 380
138 25 357
160 71 335
688 25 249
670 33 670
11/12/23
TO
17/12/23
356 47 124
478 90 235
134 82 129
569 01 146
347 41 380
179 73 247
136 02 589
18/12/23
TO
24/12/23
226 09 568
118 08 459
246 28 125
447 54 356
146 13 346
499 22 237
677 09 135
25/12/23
TO
31/12/23
178 66 330
189 81 146
450 97 890
370 03 599
890 75 456
344 10 136
236 18 567
01/01/24
TO
07/01/24
578 06 259
489 12 246
456 54 167
236 14 149
378 85 780
457 68 260
367 67 557
08/01/24
TO
14/01/24
270 92 246
790 61 236
688 21 245
333 98 459
778 20 550
780 54 680
340 74 347
15/01/24
TO
21/01/24
790 69 180
249 59 234
357 57 223
399 18 224
235 08 189
127 07 359
477 80 280
22/01/24
TO
28/01/24
259 67 890
589 20 479
479 02 480
469 98 459
150 66 150
560 11 100
379 93 238
29/01/24
TO
04/02/24
126 97 160
224 89 234
356 42 480
158 46 358
448 60 334
247 30 226
379 94 789
05/02/24
TO
11/02/24
237 23 247
355 37 458
466 67 377
339 58 233
346 39 135
567 84 590
348 54 248
12/02/24
TO
18/02/24
245 15 690
556 69 360
668 02 345
679 22 778
223 75 799
180 99 478
199 90 578
19/02/24
TO
25/02/24
889 52 237
300 39 180
000 07 278
260 89 388
800 88 459
488 01 579
279 81 245
26/02/24
TO
03/03/24
458 72 570
460 09 234
699 44 680
468 84 149
447 57 458
790 60 460
280 05 140
04/03/24
TO
10/03/24
468 80 460
349 66 367
670 35 159
466 65 366
146 13 157
157 39 270
137 16 556
11/03/24
TO
17/03/24
129 22 336
335 16 178
379 96 169
145 07 467
144 98 189
570 27 377
470 13 490
18/03/24
TO
24/03/24
570 21 100
256 31 245
670 37 223
389 03 111
369 82 237
236 14 680
199 95 339
25/03/24
TO
31/03/24
789 42 147
349 61 335
569 00 145
137 18 260
469 91 489
299 00 370
128 10 677
01/04/24
TO
07/04/24
559 94 257
689 39 270
166 39 270
356 45 690
178 68 170
139 38 468
235 09 180
08/04/24
TO
14/04/24
112 46 448
780 53 670
799 58 233
348 51 227
128 18 288
778 21 245
140 57 467
15/04/24
TO
21/04/24
123 68 279
678 13 670
157 33 256
455 40 668
668 02 480
160 79 126
789 49 117
22/04/24
TO
28/04/24
566 72 246
270 92 147
220 45 456
230 53 689
477 83 229
250 79 126
450 95 168
29/04/24
TO
05/05/24
188 71 137
123 60 569
138 29 478
550 00 280
137 14 347
789 46 259
250 77 359
06/05/24
TO
12/05/24
568 99 360
348 59 180
188 70 677
148 31 489
158 43 256
790 69 469
579 14 257
13/05/24
TO
19/05/24
239 44 257
470 11 137
347 43 300
345 26 556
346 36 222
160 77 133
334 02 345
20/05/24
TO
26/05/24
120 34 248
130 42 570
366 54 130
257 43 689
137 18 567
280 02 570
569 09 126
27/05/24
TO
02/06/24
289 99 559
234 90 389
469 95 230
335 12 570
136 00 479
800 88 459
367 65 690
03/06/24
TO
09/06/24
368 74 680
257 44 789
130 45 799
470 13 157
177 52 147
788 34 699
147 25 249
10/06/24
TO
16/06/24
389 02 156
189 88 170
778 26 367
179 73 120
145 08 260
147 20 578
570 29 289
17/06/24
TO
23/06/24
169 60 190
570 20 569
580 37 250
556 63 120
140 55 889
577 92 200
348 52 679
24/06/24
TO
30/06/24
499 27 269
230 51 470
389 04 699
136 08 468
279 89 379
466 63 779
240 60 226
01/07/24
TO
07/07/24
347 42 228
227 17 890
223 71 227
349 64 789
799 57 449
244 02 228
128 18 350
08/07/24
TO
14/07/24
179 71 777
140 52 499
779 31 119
116 83 139
580 31 560
129 26 880
168 56 367
15/07/24
TO
21/07/24
148 32 129
440 80 136
470 16 790
147 27 359
368 72 147
255 24 590
370 08 350
22/07/24
TO
28/07/24
170 80 460
123 67 467
449 75 780
470 18 468
236 19 117
367 67 368
680 40 127
29/07/24
TO
04/08/24
344 11 128
159 57 160
480 28 369
199 96 556
269 73 166
118 06 240
248 47 458
05/08/24
TO
11/08/24
279 82 679
789 47 557
499 28 125
138 26 349
125 84 770
258 53 120
123 60 488
12/08/24
TO
18/08/24
227 15 258
560 18 468
230 52 499
356 46 169
780 56 790
269 72 147
227 17 359
19/08/24
TO
25/08/24
178 63 337
357 55 159
113 56 457
178 69 379
240 68 567
388 97 377
127 04 590
26/08/24
TO
01/09/24
449 71 380
468 80 190
470 17 557
234 95 168
389 06 358
588 15 690
456 56 123
02/09/24
TO
08/09/24
225 98 990
799 52 129
123 63 689
557 74 590
460 08 350
158 42 200
599 38 990
09/09/24
TO
15/09/24
136 07 223
133 75 799
279 88 378
340 72 255
579 16 330
126 96 466
239 47 179
16/09/24
TO
22/09/24
134 86 600
799 50 460
468 82 129
336 29 379
566 77 188
240 62 660
890 70 127
23/09/24
TO
29/09/24
360 94 158
370 03 157
136 00 280
180 92 444
268 62 129
400 45 159
160 75 348
30/09/24
TO
06/10/24
899 62 480
334 06 150
250 78 378
368 71 470
356 46 150
360 97 278
458 71 146
07/10/24
TO
13/10/24
123 63 148
180 98 260
567 82 255
479 07 250
123 65 500
290 15 249
568 96 899
14/10/24
TO
20/10/24
200 29 388
168 53 300
588 18 350
337 32 237
480 23 689
367 68 125
258 58 567
21/10/24
TO
27/10/24
290 14 347
778 29 478
379 99 126
380 11 588
340 78 170
158 46 268
258 58 567
28/10/24
TO
03/11/24
290 12 778
155 19 379
144 99 126
380 12 480
123 62 336
125 84 158
567 84 220
04/11/24
TO
10/11/24
778 21 290
155 16 150
378 81 380
144 92 147
125 82 336
229 34 130
220 48 260
11/11/24
TO
17/11/24
290 19 379
570 21 470
168 57 700
446 46 556
147 22 110
389 02 390
157 32 679
18/11/24
TO
24/11/24
560 18 125
138 23 166
248 41 155
358 69 289
111 31 245
220 47 124
112 44 356
25/11/24
TO
01/12/24
449 79 388
338 42 110
160 78 800
168 51 470
125 86 358
134 82 589
230 58 170
02/12/24
TO
08/12/24
279 89 900
780 52 570
669 19 360
599 37 223
466 61 137
145 03 139
257 40 668
09/12/24
TO
15/12/24
569 02 570
360 93 166
117 94 149
146 11 399
337 30 389
770 44 130
168 54 149
16/12/24
TO
22/12/24
119 14 158
189 86 349
125 82 156
478 97 250
370 07 467
148 32 237
468 80 389
 
Once scroll up ! Go Top

laxmi evening



Laxmi Evening - etc


Laxmi Evening Chart