laxmi day panel result chart

DATE MON TUE WED THU FRI SAT SUN
02/09/22
TO
03/09/22
**
**
**
**
128 11 236
479 07 458
249 53 670
05/09/22
TO
11/09/22
135 92 129
147 26 123
700 72 679
145 03 599
278 72 246
180 99 450
129 28 468
12/09/22
TO
18/09/22
129 22 237
159 57 458
137 14 356
788 33 670
278 77 188
360 95 780
349 60 389
19/09/22
TO
25/09/22
557 75 339
130 49 199
490 39 360
900 98 440
347 42 147
690 50 460
270 93 346
26/09/22
TO
02/10/22
335 16 600
127 08 378
240 68 567
277 67 250
569 05 456
245 16 899
580 33 139
03/10/22
TO
09/10/22
220 43 148
789 48 125
225 94 257
147 26 349
112 40 389
240 66 466
166 35 799
10/10/22
TO
16/10/22
889 57 133
248 44 220
356 45 690
800 80 479
449 76 123
279 86 556
350 85 258
17/10/22
TO
23/10/22
478 91 470
270 95 456
228 28 279
899 69 234
139 38 468
268 66 600
360 95 456
24/10/22
TO
30/10/22
679 21 236
688 23 148
200 21 560
367 67 188
566 70 479
369 80 136
345 26 178
31/10/22
TO
06/11/22
119 13 157
350 84 167
478 91 245
479 08 558
557 76 556
368 76 330
120 38 260
07/11/22
TO
13/11/22
200 22 570
278 77 700
678 10 550
140 50 677
678 12 156
369 80 190
579 18 125
14/11/22
TO
20/11/22
356 40 280
566 73 238
230 57 458
690 59 478
358 66 790
457 68 378
155 10 389
21/11/22
TO
27/11/22
480 27 458
258 56 169
267 53 139
478 90 569
580 30 226
115 70 145
680 46 358
28/11/22
TO
04/12/22
189 80 235
247 38 567
220 41 588
789 44 158
236 15 258
669 17 359
456 55 366
05/12/22
TO
11/12/22
378 81 137
190 04 347
247 36 268
230 54 770
136 03 689
379 98 350
228 22 147
12/12/22
TO
18/12/22
138 29 360
577 90 479
490 32 255
126 90 370
158 40 460
890 72 246
179 78 350
19/12/22
TO
25/12/22
367 61 579
390 27 250
112 42 499
359 76 600
268 61 236
360 90 127
660 27 269
26/12/22
TO
01/01/23
358 64 356
556 61 470
155 12 589
227 18 990
467 78 369
400 48 170
258 52 589
02/01/23
TO
08/01/23
169 64 789
689 30 370
470 16 178
488 03 139
677 05 122
130 42 679
249 55 447
09/01/23
TO
15/01/23
468 81 579
770 40 280
569 07 368
338 44 680
178 65 113
356 48 260
250 70 299
16/01/23
TO
22/01/23
378 86 240
260 86 240
366 51 380
800 84 149
346 35 168
689 36 178
568 91 146
23/01/23
TO
29/01/23
458 76 240
237 26 240
247 33 120
114 62 688
167 44 112
580 34 112
589 24 400
30/01/23
TO
05/02/23
459 85 258
169 61 669
350 82 480
346 32 444
220 42 390
178 63 490
779 35 500
06/02/23
TO
12/02/23
177 51 669
360 95 258
377 73 580
347 49 144
479 04 130
460 00 668
400 49 450
13/02/23
TO
19/02/23
688 25 799
799 53 490
479 08 170
190 06 150
400 45 177
460 07 269
579 17 566
20/02/23
TO
26/02/23
360 92 345
689 30 145
599 37 557
278 74 356
279 83 689
299 08 125
330 68 440
27/02/23
TO
05/03/23
236 13 445
269 73 256
488 00 677
133 74 770
478 94 347
379 94 356
356 44 158
06/03/23
TO
12/03/23
677 07 359
579 12 390
230 55 113
379 94 130
146 13 300
550 02 570
578 07 700
13/03/23
TO
19/03/23
300 30 479
126 99 559
145 03 346
138 29 379
268 60 479
368 75 799
236 19 478
20/03/23
TO
26/03/23
237 29 577
258 59 234
567 82 778
590 46 268
166 36 169
134 84 400
136 03 779
27/03/23
TO
02/04/23
789 41 560
789 44 112
560 11 236
670 39 559
137 12 110
167 46 349
580 33 148
03/04/23
TO
09/04/23
236 10 460
570 24 356
880 66 556
589 25 267
149 43 148
458 73 445
268 65 456
10/04/23
TO
16/04/23
379 94 789
558 80 190
688 24 446
238 37 269
177 56 240
468 86 114
110 27 467
17/04/23
TO
23/04/23
569 00 370
135 96 178
488 07 269
100 14 112
145 03 670
158 46 259
690 55 168
24/04/23
TO
30/04/23
248 40 280
134 82 147
200 29 568
247 30 244
237 21 344
133 79 478
355 35 780
01/05/23
TO
07/05/23
338 40 370
245 12 444
138 27 368
490 39 469
668 00 550
170 80 145
477 81 245
08/05/23
TO
14/05/23
115 75 456
247 33 490
388 98 260
356 44 130
690 53 157
256 35 500
128 11 290
15/05/23
TO
21/05/23
117 90 118
499 22 237
369 84 257
789 45 366
146 16 240
670 33 580
338 49 478
22/05/23
TO
28/05/23
246 28 666
289 93 490
568 96 277
239 42 246
266 46 169
225 96 169
990 82 129
29/05/23
TO
04/06/23
789 46 123
157 35 456
340 75 889
670 39 450
122 58 369
577 92 679
157 38 800
05/06/23
TO
11/06/23
120 33 599
389 07 269
488 03 120
337 33 300
356 42 688
345 21 489
113 55 799
12/06/23
TO
18/06/23
258 57 179
178 65 159
458 73 139
345 23 148
789 45 230
267 50 136
240 64 112
19/06/23
TO
25/06/23
115 76 178
380 12 336
230 57 377
167 40 479
257 48 125
569 03 247
667 97 999
26/06/23
TO
02/07/23
469 99 135
357 51 137
458 71 470
236 14 455
260 83 256
129 27 278
388 96 367
03/07/23
TO
09/07/23
145 06 466
380 14 130
357 53 111
269 75 339
337 39 360
668 05 366
336 24 446
10/07/23
TO
16/07/23
346 32 156
559 98 189
246 27 890
169 61 560
346 35 690
160 79 379
259 60 136
17/07/23
TO
23/07/23
239 41 128
559 99 900
370 04 112
790 60 190
246 23 139
679 21 380
149 40 578
24/07/23
TO
30/07/23
249 58 990
238 37 368
467 79 199
470 14 239
459 82 129
447 50 479
125 84 338
31/07/23
TO
06/08/23
270 91 489
138 22 499
160 75 780
240 65 366
266 47 133
399 11 290
390 28 369
07/08/23
TO
13/08/23
578 02 237
349 61 777
489 11 380
340 79 234
238 30 190
500 50 118
359 79 559
14/08/23
TO
20/08/23
279 80 479
560 17 179
380 12 390
379 91 236
458 71 579
258 52 570
226 04 590
21/08/23
TO
27/08/23
667 91 399
259 65 258
138 22 200
139 36 330
289 97 160
220 42 345
340 70 127
28/08/23
TO
03/09/23
190 09 568
158 42 679
680 41 236
370 04 347
240 62 246
256 37 269
679 21 489
04/09/23
TO
10/09/23
467 76 178
779 38 378
180 92 390
168 50 370
344 16 349
448 60 235
458 72 679
11/09/23
TO
17/09/23
590 42 336
360 94 257
467 72 110
140 59 126
240 69 379
159 59 667
122 53 337
18/09/23
TO
24/09/23
123 69 126
349 60 578
256 35 249
170 83 580
688 27 340
234 98 369
277 65 780
25/09/23
TO
01/10/23
588 13 256
248 44 680
259 69 126
127 04 680
138 22 255
124 74 455
333 91 227
02/10/23
TO
08/10/23
349 65 159
290 15 690
470 18 125
140 59 469
770 47 467
345 20 244
349 60 190
09/10/23
TO
15/10/23
137 10 244
256 32 237
590 49 225
277 65 177
379 91 777
389 05 690
359 76 169
16/10/23
TO
22/10/23
145 00 299
147 27 340
370 02 480
130 43 256
389 06 899
159 50 334
235 06 123
23/10/23
TO
29/10/23
220 49 450
148 31 155
245 10 118
800 80 569
577 90 677
368 72 246
111 32 156
30/10/23
TO
05/11/23
480 27 890
279 85 357
360 90 668
479 09 135
778 29 270
350 81 678
237 27 160
06/11/23
TO
12/11/23
240 61 489
450 97 557
245 13 670
670 31 290
117 91 128
138 26 349
789 45 122
13/11/23
TO
19/11/23
557 75 258
146 10 668
168 57 377
888 40 488
499 21 344
679 20 280
137 14 789
20/11/23
TO
26/11/23
260 84 347
460 02 778
780 58 260
180 99 135
579 19 234
250 76 259
377 71 100
27/11/23
TO
03/12/23
145 03 247
588 19 117
129 24 130
239 41 100
588 16 178
280 02 345
579 11 560
04/12/23
TO
10/12/23
568 97 133
589 22 480
117 92 390
677 05 168
140 52 110
578 09 126
149 45 348
11/12/23
TO
17/12/23
669 12 110
168 57 359
350 89 667
469 90 118
337 30 145
230 51 560
389 04 257
18/12/23
TO
24/12/23
179 73 120
567 85 122
359 77 278
178 68 189
479 06 349
268 63 779
678 13 580
25/12/23
TO
31/12/23
225 92 499
139 37 269
345 20 118
468 85 159
270 99 450
669 17 269
226 07 250
01/01/24
TO
07/01/24
780 56 367
220 41 678
470 10 127
447 57 700
360 98 459
150 63 157
366 51 669
08/01/24
TO
14/01/24
226 01 579
446 49 568
140 53 689
130 49 180
158 41 119
135 96 268
250 72 129
15/01/24
TO
21/01/24
126 92 390
289 95 140
258 51 470
889 56 330
167 41 470
337 38 567
157 36 790
22/01/24
TO
28/01/24
447 52 110
157 36 169
578 08 260
234 90 280
166 33 779
117 99 388
269 74 789
29/01/24
TO
04/02/24
133 73 788
679 25 168
116 81 245
455 44 347
357 53 166
122 51 128
168 56 457
05/02/24
TO
11/02/24
347 40 569
246 21 669
260 83 247
279 88 468
490 32 390
579 18 468
447 59 577
12/02/24
TO
18/02/24
779 34 158
550 01 137
578 04 590
569 02 480
550 07 278
280 02 480
357 51 399
19/02/24
TO
25/02/24
458 77 458
340 79 450
470 11 137
240 68 567
259 61 560
130 47 359
257 44 239
26/02/24
TO
03/03/24
122 51 119
150 68 350
469 93 490
148 39 360
568 93 670
358 61 137
279 80 299
04/03/24
TO
10/03/24
223 79 469
150 62 156
379 99 379
368 79 559
234 95 357
799 59 450
460 02 688
11/03/24
TO
17/03/24
140 50 280
334 05 258
999 79 900
258 53 139
245 18 189
188 71 344
238 38 378
18/03/24
TO
24/03/24
180 97 368
279 81 128
789 47 250
478 93 779
157 34 167
137 17 467
139 38 369
25/03/24
TO
31/03/24
148 30 127
288 86 169
260 89 289
134 89 379
124 75 249
678 16 358
480 25 168
01/04/24
TO
07/04/24
125 81 245
236 16 349
233 82 255
136 02 679
590 40 145
479 06 240
678 14 789
08/04/24
TO
14/04/24
250 73 580
119 18 279
140 52 679
360 97 179
178 64 446
569 09 270
360 96 358
15/04/24
TO
21/04/24
168 54 239
457 65 140
129 25 159
239 49 360
126 96 114
239 46 169
458 71 335
22/04/24
TO
28/04/24
150 68 440
220 42 345
470 14 220
369 88 459
679 26 330
359 78 233
459 86 240
29/04/24
TO
05/05/24
140 55 140
330 66 349
670 31 236
237 23 779
566 78 459
379 94 239
239 43 490
06/05/24
TO
12/05/24
456 54 347
790 65 168
123 69 234
160 70 235
278 73 599
467 71 579
135 90 145
13/05/24
TO
19/05/24
356 47 269
390 29 478
400 47 188
334 04 590
270 97 160
699 46 178
145 06 367
20/05/24
TO
26/05/24
240 61 560
249 57 340
378 89 289
334 06 367
770 42 589
668 00 127
170 83 120
27/05/24
TO
02/06/24
290 12 138
359 74 239
113 55 159
136 06 790
228 22 138
349 66 790
150 63 490
03/06/24
TO
09/06/24
345 21 669
246 25 177
460 09 234
358 65 780
160 77 278
470 16 349
167 46 268
10/06/24
TO
16/06/24
678 16 169
259 67 368
456 59 135
339 53 247
226 09 180
356 47 188
180 95 267
17/06/24
TO
23/06/24
399 18 279
249 58 224
578 04 789
570 28 990
258 59 289
120 39 900
346 36 349
24/06/24
TO
30/06/24
199 96 114
267 59 234
478 94 167
259 60 550
899 69 270
566 74 347
280 01 119
01/07/24
TO
07/07/24
348 53 300
780 54 356
367 64 356
560 10 226
220 43 670
569 07 188
580 37 340
08/07/24
TO
14/07/24
789 44 112
157 30 127
670 36 178
370 08 369
459 81 236
220 44 112
268 66 899
15/07/24
TO
21/07/24
779 39 234
278 79 360
446 49 469
567 86 899
360 93 238
390 24 158
446 47 467
22/07/24
TO
28/07/24
489 10 235
123 69 450
168 54 699
123 64 356
358 67 278
466 69 135
469 91 588
29/07/24
TO
04/08/24
158 47 179
340 77 250
379 94 158
900 96 899
127 03 256
244 09 126
780 50 127
05/08/24
TO
11/08/24
238 38 567
579 14 149
450 93 247
458 70 127
800 87 449
336 24 158
199 91 560
12/08/24
TO
18/08/24
389 00 334
500 52 336
159 57 250
267 52 589
458 76 268
550 04 770
155 15 159
19/08/24
TO
25/08/24
388 90 235
288 89 234
350 83 247
160 74 130
568 99 289
290 11 380
177 55 249
26/08/24
TO
01/09/24
246 20 569
346 39 225
450 96 466
190 06 169
599 35 456
149 49 360
120 38 369
02/09/24
TO
08/09/24
223 72 390
124 75 140
290 12 138
190 00 299
144 98 350
147 20 190
128 18 567
09/09/24
TO
15/09/24
260 86 790
670 35 780
299 07 188
125 89 450
227 19 144
134 82 138
480 22 138
16/09/24
TO
22/09/24
558 86 123
260 80 299
450 90 550
255 23 247
469 96 277
355 32 138
138 22 480
23/09/24
TO
29/09/24
260 80 244
500 59 450
260 80 190
247 35 249
249 53 229
290 12 147
390 26 240
30/09/24
TO
06/10/24
338 45 500
239 42 228
368 79 450
190 06 268
125 81 290
900 91 290
250 72 255
07/10/24
TO
13/10/24
260 86 268
368 79 388
190 04 446
188 75 249
125 87 340
358 67 700
337 39 900
14/10/24
TO
20/10/24
144 94 149
569 05 500
138 29 333
288 82 246
670 32 246
134 86 358
179 77 188
21/10/24
TO
27/10/24
135 99 388
260 80 550
446 42 246
246 29 333
237 28 125
134 86 150
129 22 336
28/10/24
TO
03/11/24
149 48 125
149 40 190
446 48 800
000 09 559
223 73 229
155 13 670
250 76 150
04/11/24
TO
10/11/24
567 85 159
199 98 558
246 25 780
455 41 399
358 60 280
179 71 290
336 23 670
11/11/24
TO
17/11/24
159 59 144
567 85 159
140 51 128
780 59 450
280 01 399
137 15 230
150 67 368
18/11/24
TO
24/11/24
180 90 145
350 89 388
147 28 990
128 17 124
780 50 280
179 75 230
556 62 336
25/11/24
TO
01/12/24
135 91 245
345 28 189
279 85 140
559 91 128
399 13 247
780 56 240
150 67 368
02/12/24
TO
08/12/24
245 19 577
180 92 345
279 81 155
129 20 299
400 46 268
567 80 389
780 54 770
09/12/24
TO
15/12/24
190 08 189
189 85 780
133 74 356
229 35 456
123 63 139
123 62 147
336 25 780
16/12/24
TO
22/12/24
189 83 229
129 27 179
235 07 368
130 47 160
258 56 178
290 15 348
129 24 770
 
Once scroll up ! Go Top

laxmi day



Laxmi Day - etc


Laxmi Day Chart